| Product Name | Catalog No. | CAS No. |
|---|---|---|
| Ergosterol | S527372 | 57-87-4 |
| Lanosterol | S532452 | 79-63-0 |
| Obtusifoliol | S563624 | 16910-32-0 |
| zymosterol | S580329 | 128-33-6 |
| 24-Methylenelophenol | S626191 | 1176-52-9 |
| Episterol | S628882 | 474-68-0 |
| Eburicol | S633611 | 6890-88-6 |
SMOLECULE RESEARCH EVIDENCE
Smolecule in Scientific Literature
Explore independent studies and scientific publications that reference or use Smolecule products.
15Matching publications
17Linked products
15Evidence records
73%DOI coverage
15 publications found
Authority ranking combines linked-product coverage with evidence, quality, completeness and record-value scores. Cover availability is never used for ranking.
| Product Name | Catalog No. | CAS No. |
|---|---|---|
| Ergosterol | S527372 | 57-87-4 |
| Lanosterol | S532452 | 79-63-0 |
| Obtusifoliol | S563624 | 16910-32-0 |
| zymosterol | S580329 | 128-33-6 |
| 24-Methylenelophenol | S626191 | 1176-52-9 |
| Episterol | S628882 | 474-68-0 |
| Eburicol | S633611 | 6890-88-6 |
| Product Name | Catalog No. | CAS No. |
|---|---|---|
| Ergosterol | S527372 | 57-87-4 |
| Lanosterol | S532452 | 79-63-0 |
| Obtusifoliol | S563624 | 16910-32-0 |
| zymosterol | S580329 | 128-33-6 |
| 24-Methylenelophenol | S626191 | 1176-52-9 |
| Episterol | S628882 | 474-68-0 |
| Eburicol | S633611 | 6890-88-6 |
Experimental use
bioRxiv (2026).
Genetic code expansion enables plant-directed control of bacterial activity
| Product Name | Catalog No. | CAS No. |
|---|---|---|
| Surfactin | S708041 | 24730-31-2 |
| Product Name | Catalog No. | CAS No. |
|---|---|---|
| 3-(3-Amino-3-carboxypropyl)uridine | S562863 | 52745-94-5 |
| Product Name | Catalog No. | CAS No. |
|---|---|---|
| 3-(3-Amino-3-carboxypropyl)uridine | S562863 | 52745-94-5 |
URL / reference-list citation
Coatings 16, no. 7 (2026): 798.
Properties and Corrosion Resistance of Manganese Electrodeposits Obtained from Sulfate Bath at Different Temperatures in Presence of Tellurate(VI) Additive
| Product Name | Catalog No. | CAS No. |
|---|---|---|
| Sodium tellurate | S1539916 | 10101-83-4 |
URL / reference-list citation
Molecules 30, no. 10 (2025): 2147.
Physical Properties and Volatile Profile Changes of Cauliflower Treated with Onion and Beetroot Juices Using Vacuum Impregnation Process
| Product Name | Catalog No. | CAS No. |
|---|---|---|
| 2-Pentanethiol | S1895504 | 2084-19-7 |
URL / reference-list citation
bioRxiv (2024).
Chemo-Profiling by UPLC-QTOF-MS, GC-MS/MS analysis and In Vitro Bioactivity Assessment of Desmodium gangeticum DC
| Product Name | Catalog No. | CAS No. |
|---|---|---|
| Stigmasta-3,5-diene | S1532058 | 4970-37-0 |
URL / reference-list citation
Antioxidants 13, no. 11 (2024): 1387.
Chemical Synthesis of Monolignols: Traditional Methods, Recent Advances, and Future Challenges inSustainable Processes
| Product Name | Catalog No. | CAS No. |
|---|---|---|
| 1,2-Benzenediol, 4-((1E)-3-hydroxy-1-propenyl)- | S626465 | 3598-26-3 |