Oxygen difluoride, with the chemical formula , is a colorless gas at room temperature and a yellow liquid below approximately 128 K. It has a strong, irritating odor and is highly toxic, posing significant health risks upon inhalation or skin contact. The compound is known for its powerful oxidizing properties, making it a notable member of the oxygen-fluoride family. Its high reactivity and potential for explosive reactions with various substances, including water, highlight its hazardous nature .
Oxygen difluoride is highly toxic and corrosive. Inhalation can lead to severe respiratory issues, while skin exposure can cause burns. The compound's toxicity is primarily due to its ability to release fluorine gas upon decomposition, which is harmful to biological tissues. The immediate effects of exposure include irritation of the eyes, skin, and respiratory tract. Long-term exposure may lead to more severe health complications .
Oxygen difluoride can be synthesized through several methods:
Due to its strong oxidizing properties, oxygen difluoride has several applications:
Studies on the interactions of oxygen difluoride reveal its potential for violent reactions with various chemicals:
Oxygen difluoride shares similarities with other compounds in the oxygen-fluoride category. Here are some comparable compounds:
Compound Name | Chemical Formula | Properties/Notes |
---|---|---|
Dioxygen Difluoride | Strong oxidizer; unstable above low temperatures | |
Trioxygen Difluoride | Viscous liquid; safer than ozone but still reactive | |
Fluoroperoxyl | Stable only at low temperatures; produced from atomic fluorine | |
Oxygen Monofluoride | Less reactive than oxygen difluoride; used in specific applications |
What sets oxygen difluoride apart from these compounds is its extreme reactivity and potential for explosive interactions under certain conditions. Its ability to act as both an effective fluorinating agent and a strong oxidizer makes it particularly valuable in specialized chemical processes but also necessitates careful handling due to its toxicity and explosive nature .
3.1.1 Colourless Gas Characteristics
At ambient temperature oxygen difluoride (OF₂) is a colourless, highly volatile gas (boiling point 128.4 K) with a foul, penetrating odour detectable near 0.5 ppm [1] [2]. Its vapour density (air = 1) is 1.88, so spills linger close to the ground [1].
3.1.2 Liquid-Phase Properties
Below its boiling point the compound condenses to a pale-yellow or brown liquid (ρ = 1.90 g cm⁻³ at −223 °C) that remains fluid within a narrow 79 K interval between melting (49.3 K) and boiling (128.4 K) [3] [4]. The liquid wets most metals but shows low viscosity (η = 0.283 mPa s at 128 K) [5].
Technique | Key bands / constants | Comment | Source ID |
---|---|---|---|
Electron paramagnetic resonance (EPR) | No signal (closed-shell 1A₁) | Used diagnostically in decomposition studies; absence of signal confirms diamagnetism [6] [7] | 42, 51 |
Infra-red (gas) | ν₁ (A′) = 928 cm⁻¹ (O–F stretch); ν₃ (A″) = 831 cm⁻¹; ν₂ (A′) = 461 cm⁻¹ (bend) [8] | Fundamentals assigned from isotopic shifts and VSEPR-bent geometry | 40 |
Raman (Ar-matrix 16 K) | 930, 832, 463 cm⁻¹ with identical isotopic shifts to IR; depolarisation data confirm symmetry [9] | 50 | |
Rotational / microwave | A = 61 568 MHz, B = 11 067 MHz, C = 9 344 MHz; rₑ (O–F) = 1.390 Å; ∠F–O–F = 104.2° [10] | Confirms bent C₂ᵥ geometry | 58 |
Mass spectrometry (70 eV) | m/z = 54 (OF₂⁺, 100%), 35 (OF⁺), 19 (F⁺) [11] | Parent and fragment ions used for detection | 71 |
Property | Value | Source ID |
---|---|---|
Heat capacity, Cₚ°(g) | 37.1 J mol⁻¹ K⁻¹ | 23 |
Standard enthalpy of formation, Δ_fH°(g) | +24.52 ± 1.59 kJ mol⁻¹ | 68 |
Standard Gibbs energy of formation, Δ_fG°(g) | +41.78 kJ mol⁻¹ | 23 |
Standard molar entropy, S°(g) | 232.4 J mol⁻¹ K⁻¹ | 65 |
Mean O–F bond energy | 191 kJ mol⁻¹ | 68 |
Constant | Value | Source ID |
---|---|---|
Critical temperature, T_c | 215 K | 23 |
Critical pressure, P_c | 4.96 MPa | 23 |
Critical volume, V_c | 0.089 m³ kmol⁻¹ | 23 |
Transition | Value | Source ID |
---|---|---|
Melting point, T_f | 49.3 K (−223.8 °C) | 23 |
Boiling point, T_b | 128.4 K (−145.3 °C) | 23 |
Standard heat of fusion, Δ_fusH° | 3.10 kJ mol⁻¹ | 23 |
Standard heat of vaporisation, Δ_vapH° | 16.37 kJ mol⁻¹ | 23 |
Property | Typical value | Temperature | Source ID |
---|---|---|---|
Self-diffusion coefficient (gas) | Reliable experimental values not yet reported; data scarce owing to reactivity — measurements remain an open research need. | — | — |
Thermal conductivity (gas) | 0.024 W m⁻¹ K⁻¹ | 195 K | 38 |
Dynamic viscosity (liquid) | 0.283 mPa s | 128 K | 38 |
Note: Reported transport data are limited to cryogenic ranges where OF₂ is most stable; no high-temperature measurements are available.
Oxidizer;Corrosive;Acute Toxic